| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £72,839 | £96,852 | £104,261 | £99,040 | £177,845 | £160,135 | £65,824 | £61,043 | £68,249 | £57,351 | £61,804 |
| Current assets | £86,284 | £115,410 | £111,584 | £114,226 | £202,360 | £185,900 | £93,025 | £96,836 | £109,402 | £70,377 | £106,044 |
| Fixed assets | £32,424 | £32,767 | £32,988 | £34,780 | £29,419 | £30,021 | £30,825 | £33,208 | £34,636 | £35,740 | £34,640 |
| Creditors | £34,608 | £52,580 | £66,030 | £71,460 | £137,619 | £145,714 | £119,316 | £126,408 | £142,185 | £104,516 | £140,277 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch